Orrington Apartments

| Total Units: 25 | Sample Floor Plans | |
| Efficiencies: 1 | Type 1: 510 Sq Ft | |
| One-bedroom apartments: 7 | Type 2: 595 Sq Ft | |
| Two-bedroom Apartments: 17 | Type 3: 706 Sq Ft | |
| Type 4: 640 Sq Ft | ||
| Type 5: 622 Sq Ft | ||
| Type 6: 661 Sq Ft |

| Total Units: 25 | Sample Floor Plans | |
| Efficiencies: 1 | Type 1: 510 Sq Ft | |
| One-bedroom apartments: 7 | Type 2: 595 Sq Ft | |
| Two-bedroom Apartments: 17 | Type 3: 706 Sq Ft | |
| Type 4: 640 Sq Ft | ||
| Type 5: 622 Sq Ft | ||
| Type 6: 661 Sq Ft |